Infinix Zero 3 VS TECNO Phantom 5
Infinix Zero 3 VS TECNO Phantom 5
We thought to compare these two great devices side and side. Who knows? One may outsmart the other in this fight. See the comparison below:
Infinix Zero 3 X552 | TECNO Phantom 5 |
Display: 5.5 inches, 1080 x 1920 pixels, 400 PPI. Corning Gorilla Glass 3 | Display: 5.5 inches, 1080 x 1920 pixels, 400 PPI. Corning Gorilla Glass 3 |
MeidiaTek Helio X10 64-bit Octa-core 2.0 GHz Cortex-A53 | MediaTek MT6753 64-bit Octa-core 1.3 GHz Cortex-A53 |
3 GB RAM | 3 GB RAM |
Android 5.1.1 Lollipop | Android 5.1.1 Lollipop |
20.7 MP camera with dual LED flash and 5 MP front with flash | 13 MP camera with LED flash and 8 MP front with flash |
16 GB/32 GB internal storage. Plus microSD, up to 128 GB | 32 GB internal storage. Plus microSD, up to 128 GB |
4G : LTE supported | 4G LTE supported |
No FingerPrint sensor | FingerPrint sensor |
3030 mAh battery | 3000 mAh battery |
N46,000 (16 GB version) | N70,000 |
Its a Close call but It's surprising to see that the Infinix Zero actually beats the TECNO Phantom 5 in terms of processing speed and camera. Even the battery is slightly higher in capacity (The experience stands to change in real life usage).
Both phone have the same display, RAM and 4G LTE. The only standing difference is the fingerprint sensor of the TECNO. So the Ultimate Question still remains.... If you are given the chance, which of these two Phones would you go for?
No comments